nutmeg.social | mastodon | 4.1.4 |
mstdn.spin-off.com | mastodon | 4.0.2 |
furry.engineer | mastodon | 4.2.0+glitch |
kfem.cat | mastodon | 4.2.1 |
mastodon.acc.sunet.se | mastodon | 4.1.8 |
mountains.social | mastodon | 4.2.3 |
letus.inspiredlife.fun | | |
luoghicomuni.social | | |
bergstrasse.social | | |
bolha.one | mastodon | 4.2.3 |
mastodon.com.pl | mastodon | 4.2.3 |
code4lib.social | mastodon | 4.2.0 |
mastodon.green | mastodon | 4.2.1 |
savageworlds.social | mastodon | 4.2.1 |
m.sclo.nl | | |
the-gathering.space | mastodon | 4.2.1 |
lemmy.ndlug.org | lemmy | 0.18.5 |
social.lealternative.net | | |
felesitas.cloud | mastodon | 4.1.5 |
monocles.social | mastodon | 4.1.3 |
social.wien.rocks | | |
cybre.space | mastodon | 3.3.2-cybre |
fortean.social | | |
toad.social | mastodon | 4.2.2 |
colorid.es | hometown | 4.0.10+hometown-1.1.1 |
mastodontti.fi | mastodon | 4.2.3 |
social.rozman.info | | |
m.lanciano.it | mastodon | 4.1.10 |
gaybdsm.group | mastodon | 4.0.6 |
oldbytes.space | mastodon | 4.3.0-alpha.0+glitch |
lemmy.brennoflavio.com.br | lemmy | 0.18.2 |
photog.social | mastodon | 4.2.3 |
pgh.social | mastodon | 4.2.2 |
social.margio.de | | |
opensocial.at | | |
frenfiverse.net | mastodon | 4.2.1 |
art1sec.uber.space | | |
tiny.tilde.website | mastodon | 4.2.0-rc2+glitch |
lemmygrad.com | | |
stranger.social | mastodon | 4.2.1 |
vue.land | mastodon | 3.5.3 |
41020.social | mastodon | 4.2.3 |
fedi.lt | mastodon | 4.2.1 |
b-c.social | | |
social.anon-groups.de | | |
prime8s.xyz | lemmy | 0.18.5 |
buhse.social | | |
lemmy.ronsmans.eu | lemmy | 0.18.4-beta.8 |
poggerinos.ml | | |
tabinezumi.net | | |
smallcamp.art | | |
mastodon.se | | |
woof.group | mastodon | 4.2.1 |
fediverse.one | | |
comic.social | | |
misskey.social | | |
tilde.zone | mastodon | 4.3.0-alpha.0+glitch |
burggit.moe | lemmy | 0.18.5 |
lemmy.hstx.eu | lemmy | 0.18.5 |
blahaj.zone | | |
social.fluxfox.dev | mastodon | 4.2.1 |
die-partei.social | mastodon | 4.2.3 |
whitespashe.uk | mastodon | 4.2.0+glitch |
don.linxx.net | mastodon | 4.2.1 |
narwhal.city | | |
l.vidja.social | lemmy | 0.18.4 |
lemmy.blabber.casa | lemmy | 0.18.5 |
nuremberg.social | | |
privacy-error.it | | |
toot.krinetzki.de | mastodon | 4.2.0 |
alfredoautomation.com | lemmy | 0.18.0 |
ibicadi.com | | |
sone.nrsk.no | | |
social.thisisjoes.site | mastodon | 3.5.10 |
social.timespiral.co.jp | mastodon | 4.2.1 |
hub.uckermark.social | mastodon | 4.2.3 |
soc.pierobosio.info | | |
lawfedi.blue | mastodon | 4.2.1 |
raccoon.place | mastodon | 4.1.4+glitch |
ieji.de | mastodon | 4.2.1 |
friend.ketterle.ch | | |
mstdn.business | mastodon | 4.2.1 |
antiquelemmy.com | lemmy | 0.18.3 |
sw-development-is.social | mastodon | 3.5.12 |
lemmy.utveckla.re | lemmy | 0.18.4 |
thechimp.zone | pleroma | 2.6.0 |
toot.site | mastodon | 4.2.0+glitch |
lakedistrict.social | mastodon | 4.2.3 |
lemmy.astaluk.icu | lemmy | 0.18.5 |
berserker.town | mastodon | 4.3.0-alpha.0+glitch |
noagendasocial.com | mastodon | 4.2.1 |
sb17.space | mastodon | 4.1.4 |
berlin.social | mastodon | 4.2.3 |
kind.social | mastodon | 4.2.3 |
lemmy.mrnet.pt | | |
bbs.monocul.us | | |
libretooth.gr | mastodon | 4.2.2 |
bonfire.privacity.org | | |
mastodon.binaryfour.de | | |
mstdn.id | mastodon | 4.0.6 |
social.lol | mastodon | 4.2.3 |
news.cosocial.ca | lemmy | 0.18.2 |
lemmy.nrgup.net | lemmy | 0.18.2 |
mastodon.triggerphra.se | mastodon | 4.2.1 |
grappler.social | mastodon | 4.1.2 |
mastodon.ie | mastodon | 4.2.3 |
waarland.eu | mastodon | 4.1.4 |
masto.ai | mastodon | 4.2.1 |
lviv.social | mastodon | 4.2.1 |
438punk.house | hometown | 4.0.10+hometown-1.1.1 |
lostvoid.cyberretards.xyz | | |
m-i.im | mastodon | 4.3.0-alpha.0 |
friendica.myportal.social | | |
cunnin.me | mastodon | 4.2.0 |
mastodon.partecipa.digital | | |
toad.farm | lemmy | 0.18.2 |
lemmy.jeefy.dev | lemmy | 0.18.2 |
masto.es | mastodon | 4.2.1 |
pwbsoft.gay | | |
cliq.social | | |
mustard.blog | mastodon | 4.2.3 |
lemmy.dominikoso.me | lemmy | 0.17.3 |
wirebase.org | lemmy | 0.18.2 |
uxd.social | | |
cyberfurz.social | mastodon | 4.3.0-alpha.0+glitch |
unfediverse.com | | |
asaps-sm.lafayettegroup.com | | |
helvede.net | mastodon | 4.2.3 |
mt.nightcore.monster | | |
lazybear.social | mastodon | 4.0.6 |
wandel.social | | |
toot.thomcat.rocks | | |
lemmy.loof.life | lemmy | 2.0 |
dice.camp | mastodon | 4.2.3 |
zesummen.online | | |
social.hardy.dev | | |
fulda.social | mastodon | 4.2.3 |
hci.social | mastodon | 4.2.1 |
m.smenttech.com | | |
roblen.micronet.at | | |
mastodon.hr | mastodon | 4.1.2~HR |
autonomy.ninja | | |
mstdn.plus | mastodon | 4.2.1 |
social.gl-como.it | | |
some.institute | lemmy | 0.18.1 |
lain.gay | | |
mandacaru.caatinga.digital | | |
mastogram.com | | |
lemmy.basedcount.com | lemmy | 0.18.5 |
mastodon.is-a.horse | mastodon | 4.1.10 |
a-mastodon-instance.hosted-at-a.super-fukin.long-ass.fully-qualified.domain.name.bruh.lamp.wtf | | |
mast.eu.org | mastodon | 4.2.3 |
mastodo.fi | mastodon | 4.1.4 |
a.sc | | |
theape.space | lemmy | |
dotnet.social | mastodon | 4.1.9 |
lemider.me | | |
nebbia.fail | mastodon | 3.4.1 |
vtdon.com | mastodon | 4.2.1 |
kosmos.social | mastodon | 4.2.1 |
nerdica.net | | |
federated.community | lemmy | 0.17.3 |
bonequest.net | mastodon | 4.2.0 |
lemmy.plasmatrap.com | lemmy | 0.18.4-beta.8 |
amical.info | | |
ciberlandia.pt | mastodon | 4.3.0-alpha.0+glitch |
todon.nl | mastodon | 4.2.3 |
friendica.vrije-mens.org | | |
allrandom.org | | |
friends.brockha.us | | |
exploding-heads.com | lemmy | 0.18.4 |
noc.social | mastodon | 4.1.9 |
piipitin.fi | mastodon | 4.2.0 |
hashi.icu | | |
lemmy.ixs.io | lemmy | 0.18.5 |
kbin.social | kbin | 0.10.1 |
mastodon.ml | mastodon | 4.2.1 |
myhobby.zone | mastodon | 4.2.1 |
medibubble.org | mastodon | 4.1.6 |
social.publicspaces.net | mastodon | 4.2.1 |
mexico-pensante.blog | | |
acg.mn | mastodon | 4.2.2 |
tribe.net | mastodon | 4.2.1 |
social.wastedalpaca.wtf | mastodon | 4.2.3 |
a2mi.social | mastodon | 4.2.3 |
soc.citizen4.eu | | |
cantabria.social | | |
mastodon.trueten.de | mastodon | 4.2.1 |
chain.closetoya.com | mastodon | 4.1.9 |
sushi.ski | | |
weedyverse.de | mastodon | 4.0.2 |
kitsunes.cafe | lemmy | 0.18.4 |
walkman.social | | |
laviadililith.social | mastodon | 4.2.3 |
mastodonners.nl | mastodon | 4.0.2 |
thebased.club | | |
friendica.ca | | |
realshellfish.tech | | |
lemmy.dannyj.nl | lemmy | 0.18.3 |
tree.pigeons.cloud | | |
bikesare.cool | mastodon | 4.1.4+glitch |
miss.octt.eu.org | | |
social.beaware.live | mastodon | 4.1.6 |
mastodon.juggler.jp | mastodon | 4.2.2 |
social.fedinet.de | | |
dica.interfel.de | | |
social.johnassel.de | | |
talkabout.cf | | |
seaofog.com | mastodon | 3.4.6 |
piaille.fr | mastodon | 4.2.1 |
earthstream.social | mastodon | 4.2.1 |
friends.deko.cloud | | |
satzfetzen.de | | |
peertube.openstreetmap.fr | peertube | 5.1.0 |
fedi.at | mastodon | 4.2.3-stable+ff1 |
fediii.octt.eu.org | | |
ccf.sh | lemmy | 0.18.3 |
ursal.zone | mastodon | 4.2.3 |
expired.mentality.rip | | |
mastodon.com.br | mastodon | 4.2.1 |
historians.social | mastodon | 4.2.1 |
fikaverse.club | mastodon | 4.2.3 |
fedimav.win | lemmy | 0.18.5 |
friendica.opensocial.space | | |
atomicpoet.org | pleroma | 2.5.0 |
fed.sonnenmulde.at | | |
banana.dog | | |
portend.place | akkoma | 3.9.3-139-g93b92041-web-protocol-handler |
mstdn.io | mastodon | 4.2.2 |
micro.roblen.at | | |
clesports.social | | |
lemmy.ppl.town | lemmy | 0.18.0 |
symboli.cyou | | |
lemmy.nekusoul.de | lemmy | 0.18.3 |
warhammer.social | mastodon | 4.2.3 |
pleroma.elinvention.ovh | pleroma | 2.6.0 |
lemmy.antemeridiem.xyz | lemmy | 0.18.5 |
social.securetown.top | | |
m.jmz.fyi | | |
lemmy.co.nz | lemmy | 0.18.5 |
puto.gspot.lol | | |
mastodon.iow.social | mastodon | 4.2.0 |
hackthesound.com | | |
mastodon.gruezi.net | mastodon | 4.2.3 |
vunzi.com | lemmy | 0.17.3 |
gender.systems | mastodon | 4.3.0-alpha.0+glitch |
l.kretschmann.social | | |
masto.quebec | | |
mstdn.science | mastodon | 4.2.0 |
realworld.szs.net | mastodon | 4.2.3 |
mastodon.gsalucci.dev | | |
lemmy.remorse.us | lemmy | 0.18.5 |
senigallia.one | mastodon | 4.2.1 |
social.fuzaxx.de | | |
lemmy.snobvio.us | lemmy | 0.18.4 |
lemmy.lewisdale.dev | lemmy | 0.18.2 |
webs.node9.org | | |
fika.grin.hu | | |
together.chaoyu.us | | |
sunbeam.city | mastodon | 4.2.1 |
law.builders | mastodon | 4.0.7 |
social.tchncs.de | mastodon | 4.2.3 |
lemmy.tigor.web.id | lemmy | 0.18.4 |
pirati.ca | | |
mk.nixnet.social | | |
pathfinder.social | lemmy | 0.18.2 |
cnvrs.net | lemmy | 0.18.4 |
fediweij.nl | | |
barcelona.social | pleroma | 2.4.5-2-gd8e32646 |
solchefreu.de | | |
lemmy.swrc.dev | lemmy | 0.18.0 |
masthead.social | | |
simonlucas.social | | |
mastodon.land | mastodon | 4.2.0 |
home.social | mastodon | 4.1.2 |
mastodon.bachgau.social | mastodon | 4.1.9 |
kursors.social | mastodon | 4.2.1 |
tooot.im | mastodon | 4.2.3 |
bbs.9tail.net | lemmy | 0.18.5 |
smutlandia.com | mastodon | 4.1.10 |
jasdemi.com | mastodon | 4.1.5 |
artsio.com | mastodon | 4.0.11 |
hizeh.com | lemmy | 0.18.4-beta.8 |
lemmy.void.bh | lemmy | 0.18.5 |
social.fennell.dev | mastodon | 4.2.3 |
lemmy.nebtown.info | lemmy | 0.17.4 |
uelfte.club | | |
stoners.social | | |
brands.town | mastodon | 4.2.1 |
hexbear.net | lemmy | 0.18.3 |
a.x61.sh | | |
mirage-afb8.unit520.wtf | lemmy | 0.18.5 |
social.diekershoff.de | | |
dvd.chat | | |
lingo.lol | mastodon | 4.2.3 |
lemmy.jstsmthrgk.eu | lemmy | 0.18.0 |
mastodon.shantih19.xyz | mastodon | 4.1.9 |
mastodon.rdh27785.net | | |
comms.thedigitallancabin.net | akkoma | 3.10.4-1-gebfb617b |
w3c.social | mastodon | 4.2.1 |
mona.do | mastodon | 3.4.6 |
m.quaoar.xyz | mastodon | 3.5.3~hello |
neovibe.app | mastodon | 4.2.0 |
bitforged.space | lemmy | 0.18.5 |
taidum.social | mastodon | 4.1.6+glitch |
mastodon.acc.umu.se | mastodon | 4.1.8 |
demomode.altervista.org | | |
adultsonly.social | | |
pleromer.net | pleroma | 2.6.50-870-gfdbcf998.develop+soapbox |
mastodon.shelldog.de | | |
schmaker.eu | | |
lemmy.paxanimi.club | | |
mstdn.mystikos.org | | |
masto.raildecake.fr | | |
douzepoints.social | mastodon | 4.1.2 |
social.lot23.com | | |
bunglers.it | | |
fedi.sabatino.cloud | | |
mstd.it | | |
cardiffmas.uk | | |
toot.thewalkingdeaf.net | | |
mastodon.spin-2.net | | |
besocial.co.za | | |
social.aldiserver.de | | |
billys.mom | mastodon | 4.2.1 |
lemmy.timothyhay.org | lemmy | 0.18.5 |
x.cybrkyd.com | | |
mastodon.prehospitalcare.app | mastodon | 4.2.1 |
anticapitalista.it | mastodon | 4.2.3 |
foxyhole.io | | |
birdon.social | mastodon | 4.1.9 |
echo.yeahnet.dev | | |
xn--federao-2wa9a.social | | |
4bear.com | mastodon | 4.2.0 |
friendica.mnementh.co.uk | | |
honk.boyter.org | | |
boerdica.de | | |
mastodon.cr | mastodon | 4.2.3 |
blackblocpolitics.com | | |
techspace.social | | |
mastodon.lol | | |
mastodon.wellperns.com | mastodon | 4.1.7 |
toot.syfershock.com | | |
kanoa.de | mastodon | 4.2.3 |
friendica.philipp.info | | |
reddit.azumanga.gay | lemmy | 0.18.5 |
f.freinetz.ch | | |
kenstroller.fedi.bzh | | |
lemmy.unknownsys.com | lemmy | 0.18.5 |
lemmy.click | lemmy | 0.18.2 |
meganice.online | lemmy | 0.18.5 |
lemmy.cyberdelia.com.ar | | |
lgbt.io | mastodon | 4.2.0+glitch |
social.agb-web.de | | |
martinlm.now-dns.net | lemmy | 0.18.5 |
denden.world | mastodon | 4.2.0-rc2+glitch |
mastodon.lemuspeschel.com | mastodon | 4.2.1 |
kutsuya.dev | lemmy | 0.19.0-rc.4 |
gnu.gl | mastodon | 4.2.3 |
fediverse.bitals.xyz | mastodon | 4.2.2 |
lemmy.jamesj999.co.uk | lemmy | 0.18.5 |
lemmy.neoney.dev | lemmy | 0.18.5 |
social.lutra-it.eu | mastodon | 4.2.0 |
miraiverse.xyz | | |
cville.online | | |
social.teamb.space | | |
fedi.ahfrom.synology.me | | |
babka.social | mastodon | 4.3.0-alpha.0+babka |
bae.st | pleroma | 2.6.50-9075-g0567c78b-neckbeard |
chaosfurs.social | mastodon | 4.2.1 |
datawizards.net | | |
friendica.mbbit.de | | |
brain.d.on-t.work | | |
brain.worm.pink | akkoma | 3.10.4-3-g8660dcae |
gameliberty.club | mastodon | 3.4.6 |
social.jlamothe.net | | |
friendica.xyz | | |
byteheaven.net | mastodon | 4.2.1 |
squeet.me | | |
lemmy.sieprawski.pl | lemmy | 0.18.5 |
plttn.xyz | | |
mammoth.elbullazul.com | | |
mastodon.top | mastodon | 4.2.3 |
social.freedomclub.fans | | |
detroitriotcity.com | akkoma | 3.10.4-0-gebfb617 |
linkopath.com | lemmy | 0.18.5 |
lemmy.ravc.tech | lemmy | 0.19.0-beta.5 |
pdx.sh | mastodon | 4.2.0 |
punkrock-underground.com | | |
social.pizzapim.nl | mastodon | 4.1.9 |
bittube.social | | |
lemmy.nekrofilie.ga | | |
lemmy.uhhoh.com | lemmy | 0.18.5 |
lemmybe.com | lemmy | 0.18.1 |
lemmy.absolutesix.com | lemmy | 0.18.5 |
rss-mstdn.studiofreesia.com | mastodon | 4.2.3 |
wetshaving.social | mastodon | 4.2.3 |
masr.social | | |
fc.monkee.ch | | |
cubalibre.social | mastodon | 4.0.2 |
mastodon.madrid | | |
bjorney.lol | lemmy | 0.18.4-rc.3 |
midgardmates.com | mastodon | 4.2.0 |
lemmy.platypus-sandbox.com | lemmy | 0.18.1-rc.4 |
karab.in | kbin | 0.10.1 |
12characters.xyz | lemmy | 0.18.5 |
friendica.massimog.homepc.it | | |
ctrlaltelite.xyz | lemmy | 0.18.4 |
lemmy.505dude.com | lemmy | 0.18.5 |
cozymech.com | akkoma | 3.9.3-28-g9d7c877d |
lemmy.3cm.us | lemmy | 0.18.5 |
mlem.me | lemmy | 0.18.5 |
h5q.net | mastodon | 4.1.4 |
lemmy.team | lemmy | 0.18.5 |
mstdn.vodka | mastodon | 4.2.3 |
f.praschnig.com | | |
fuckreddit.tryp.digital | | |
horche.demkontinuum.de | | |
testlemmy.lealternative.net | lemmy | 0.18.5 |
fuzzy.directory | | |
social.anufrij.de | mastodon | 4.3.0-nightly.2023-12-02 |
mstdn.global | mastodon | 4.1.6 |
mellow.town | | |
himk.am | mastodon | 3.5.3 |
friendica.andreaskilgus.de | | |
red.mayes.io | lemmy | 0.18.3 |
mastodon.hirad.it | mastodon | 4.1.4+glitch |
friendica.eskimo.com | | |
mullet.social | | |
fed.im | | |
lemmy.notmy.cloud | lemmy | 0.18.2 |
barkclub.xyz | mastodon | 4.2.0 |
veganbtw.net | | |
ingwie.me | | |
lemmy.mcnas.tk | lemmy | 0.18.4 |
lemmy.lacaveatonton.ovh | lemmy | 0.18.5 |
mastodon.geekspawn.xyz | | |
lemmy.woodward.tech | lemmy | 0.18.4 |
bizkaia.social | | |
superdark.social | lemmy | 0.18.0 |
pewtix.com | mastodon | 4.1.2 |
friends.ravergram.club | mastodon | 4.2.3 |
social.abraum.de | | |
epistolary.org | mastodon | 4.2.0 |
sacred.harpy.faith | pleroma | 2.5.0 |
apogee.polaris-1.work | | |
social.masto.host | mastodon | 4.2.3 |
lemmy.wiredentrypoint.xyz | | |
radicalsocial.work | mastodon | 4.2.3 |
lemmy.escapebigtech.info | lemmy | 0.18.5 |
mastodonbooks.net | mastodon | 4.1.11 |
hexagons.social | | |
top.ofthe.top | | |
social.joeberry.org | lemmy | 0.18.4 |
wue.social | mastodon | 4.2.1 |
colter.social | mastodon | 4.0.5 |
l.os33.co | lemmy | 0.18.3 |
zork.social | | |
links.aa4.eu | lemmy | 0.18.4 |
mastodon.cloud | mastodon | 4.1.10 |
philly.page | lemmy | 0.17.3 |
ruhrpott.social | mastodon | 4.2.0 |
lemmy.lilymh.com | lemmy | 0.18.4 |
linz.city | lemmy | 0.18.5 |
g0v.social | mastodon | 4.2.3 |
lemmy.kaytse.fun | lemmy | 0.18.4 |
octodon.social | mastodon | 4.3.0-alpha.0+glitch |
lemmy.dingo-zebra.ts.net | lemmy | 0.18.4-beta.8 |
nunu.dev | lemmy | 0.18.4 |
lemmy.nathaneaston.com | lemmy | 0.18.4 |
lemmy.gleeson.org | lemmy | 0.18.5 |
mastodon.podaboutli.st | | |
lemmy.1204.org | lemmy | 0.18.5 |
test-instance-please-ignore-2.globe.pub | lemmy | 0.18.2 |
beta.programming.dev | lemmy | 0.18.5 |
lemmy.mackners.com | lemmy | 0.18.4 |
lemmy.darmstadt.social | lemmy | 0.18.5 |
social.agori.dev | | |
geobla.net | | |
universe.cx | mastodon | 4.2.0 |
lemmy.subtlefuge.com | | |
f.haeder.net | | |
komuna.digital | mastodon | 4.1.2 |
wolfballs.com | | |
fedi.scd31.com | mastodon | 4.0.0 |
lemmy.chatterchannel.net | lemmy | 0.18.2 |
lemmy.tristansuper.com | | |
liens.fedisphere.net | lemmy | 0.18.2 |
mig5.social | | |
social.michaelbrooks.co.uk | | |
asyncapi.social | | |
buckeyestate.social | | |
misa.osrx.social | | |
f.3ischn.de | | |
lemmy.byrdcrouse.com | lemmy | 0.18.4 |
friendica.gidikroon.eu | | |
recurse.social | hometown | 4.0.10+hometown-1.1.1 |
epiktistes.com | | |
alphaville.club | | |
talk.neovibe.app | lemmy | 0.18.4 |
mastodon.la | mastodon | 4.2.0 |
helladoge.com | mastodon | 3.4.1 |
kafeneio.social | mastodon | 4.2.3 |
soc.schuerz.at | | |
friendica.opencloud.lu | | |
swebb.social | mastodon | 4.1.5 |
greennuclear.online | mastodon | 4.2.3 |
literature.cafe | lemmy | 0.18.5 |
informapirata.it | | |
moien.net | | |
aboring.site | | |
austria-toots.social | | |
pooper.social | | |
mastodon.technology | | |
gtio.io | | |
fedi.niji.fi | | |
furry.energy | mastodon | 4.3.0-alpha.0+glitch |
hcommons.social | hometown | 4.0.10+hometown-1.1.1 |
krabb.org | lemmy | 0.18.5 |
friendica.underdogs-festival.de | | |
tried-to-do.science | | |
lemmy.johnpanos.com | lemmy | 0.17.3 |
lemmy.pixelcollider.net | lemmy | 0.18.2 |
were.social | pleroma | 2.5.54-594-gb094e92c.develop+soapbox |
im-in.space | mastodon | 4.3.0-alpha.0+glitch |
squawk.avian.space | | |
mannheim.social | | |
fapsi.be | | |
enby.life | | |
public.garden | | |
mastodon.patapon.lol | | |
fedi.bapril.pl | akkoma | 3.10.4 |
links.kaputt.cloud | | |
fri.bitcast.info | | |
freundica.de | | |
619.fm | | |
akkoma.mastodont.cat | | |
social.tromdienste.de | | |
mastodon.xsoftware.it | mastodon | 4.0.2 |
eupublic.social | | |
nonewfriends.club | | |
indieweb.social | mastodon | 4.2.3 |
loma.ml | | |
sustainability.masto.host | mastodon | 4.2.1 |
fedi.vituperio.xyz | | |
mastodon.r3networks.uk | mastodon | 4.2.1 |
ani.work | mastodon | 4.1.7+aniwork+aniwork |
poketopia.city | | |
lm.sethp.cc | lemmy | 0.18.5 |
soc.lewactwo.pl | | |
librepunk.club | | |
m.afop.tech | | |
clubcyberia.co | pleroma | 2.5.54-338-ga94cf2ad-develop |
l3mmy.com | lemmy | 0.18.5 |
social.deadsuperhero.com | | |
social.fedcast.ch | pleroma | 2.5.54-412-ge3ea311c |
toony.club | | |
lyannaj.o-k-i.net | | |
social.cyano.at | | |
lemmy.kennery.com | lemmy | 0.18.4 |
halifaxsocial.ca | | |
mastodon-on-digital-ocean-app-platform.nullreference.io | | |
lemmy.plaseo.org | lemmy | 0.18.4 |
lemmy.felifluid.de | lemmy | 0.18.4 |
fri.nrsk.no | | |
lemmy.sweeney.social | lemmy | 0.18.5 |
lemmy.neeley.cloud | lemmy | 0.18.4 |
lemmy.is-a.dev | lemmy | 0.18.4 |
lemmy.federate.lol | lemmy | 0.18.5 |
koyu.space | | |
futurology.today | lemmy | 0.18.4 |
kansas-city.social | | |
kyu.de | lemmy | 0.18.4 |
lemmy.boltwolf.net | lemmy | 0.18.4 |
shakedown.social | mastodon | 4.2.1 |
vanderwarker.social | | |
hlad.org | | |
anonsys.net | | |
karkatdyinginagluetrap.com | mastodon | 4.1.4 |
pixelfed.uno | | |
social.snopyta.org | | |
shi.tmight.work | lemmy | 0.18.5 |
lemmy.secnd.me | lemmy | 0.18.5 |
lemmy.davidzeiger.net | lemmy | 0.18.4 |
democracy.town | | |
mas.nope.foo | mastodon | 4.1.4 |
animoe.xyz | lemmy | 0.17.4 |
videoteca.kenobit.it | peertube | 5.2.0 |
lemmy.tazy.xyz | lemmy | 0.18.2 |
just.vibin.wtf | lemmy | 0.19.0-rc.4 |
lemmy.technowizardry.net | lemmy | 0.18.4 |
lemmy.zloe.us | lemmy | 0.18.1 |
lemmy.jhjacobs.nl | lemmy | 0.18.4 |
social.code-feather.de | akkoma | 3.10.4 |
toot.cafe | mastodon | 4.2.1 |
hedge.town | lemmy | 0.18.4 |
toot.reseed.it | mastodon | 4.2.1 |
sun.minuscule.space | | |
rizomatica.org | | |
fedi.olly.xyz | | |
orthis.social | mastodon | 4.2.3 |
social.ret.moe | mastodon | 4.1.9+bitflip |
friendicarg.nsupdate.info | | |
my.lserver.dev | lemmy | 0.18.4 |
lemmy.moe | lemmy | 0.18.5 |
social.lwiczka.pl | | |
friendica.exon.name | | |
pixelfed.social | | |
zeka.cloud | mastodon | 3.4.1 |
social.packetloss.gg | lemmy | 0.18.5 |
fed.amodernist.com | | |
lemmy.bayern | lemmy | 0.18.4 |
osrs.club | mastodon | 4.1.4 |
petroskowo.pl | | |
friendica.me | | |
social.vasilis.nl | mastodon | 4.2.3 |
social.outsourcedmath.com | | |
bitcoinhackers.org | | |
social.restless.systems | mastodon | 4.1.4+glitch |
teabag.ninja | akkoma | 3.10.3-0-g98f0820-develop |
devianze.city | mastodon | 4.2.3 |
meld.de | | |
mitra.social | | |
celeb.pizza | lemmy | 0.18.4 |
friendica.hubup.pro | | |
foodin.ga | | |
mobilizon.it | | |
lewy.world | lemmy | 0.18.4 |
mstodon.eu | | |
social.sturtz.io | mastodon | 4.0.3 |
mastodon.sitesource.be | | |
social.sciences.re | mastodon | 4.1.10 |
lemmy.mkwarman.com | lemmy | 0.18.5 |
mastodon.dalek.zone | | |
lemmy.jlh.name | lemmy | 0.18.5 |
pl.nudie.social | akkoma | 3.10.3-194-g43c5fd5d |
toulouse.social | mastodon | 4.2.3 |
lemmycook.de | lemmy | 0.18.4 |
fedia.social | | |
meatbag.app | | |
friendica.bachgau.social | | |
social2.blahajspin.lol | lemmy | 0.17.1-28-g80571567 |
mastodon.pirate.lgbt | mastodon | 4.2.1 |
social.mageti.fr | pleroma | 2.5.52-284-g7da6a82d-develop |
mastodon.wg0.xyz | mastodon | 4.2.1 |
madr.it | akkoma | 3.8.0 |
shitpost.cloud | pleroma | 2.5.50-2286-g4c0ab884.develop+soapbox |
hub.kliklak.net | | |
sauropods.win | mastodon | 4.2.3 |
catboomer.net | | |
m.hirad.it | mastodon | 4.3.0-alpha.0+glitch |
fed.dyne.org | lemmy | 0.18.5 |
ifwo.eu | mastodon | 4.2.3 |
toot.nextblock.nl | | |
social.khajiit.de | mastodon | 4.2.1 |
aucubin.eu | | |
lilypad.taild3888.ts.net | | |
friendsofdesoto.social | mastodon | 4.2.1 |
free.burningpixel.net | | |
rytter.me | | |
social.ditrani.net | | |
musicworld.social | mastodon | 4.2.3 |
staging.brighteon.social | brighteon | 3.4.6 |
ls.buckodr.ink | lemmy | 0.18.5 |
embers.social | | |
hubzilla.fediversum.de | | |
owo.ff15.eu | mastodon | 4.2.1 |
soc.ua-fediland.de | mastodon | 4.3.0-nightly.2023-11-27+glitch |
catata.fish | lemmy | 0.18.5 |
frankly.social | | |
social.trom.tf | | |
fedi.jmizzle.com | | |
bitzenbytes.com | | |
glitch.dumbly.net | mastodon | 4.3.0-alpha.0+glitch |
zorg.social | lemmy | 0.18.5 |
showeq.com | lemmy | 0.18.5 |
mastodon.insicurezzadigitale.com | | |
lemmy.jaypg.pw | lemmy | 0.19.0-rc.4 |
tx.social | | |
lemmy.anji.nl | lemmy | 0.16.7 |
cryptotooter.com | mastodon | 4.2.0 |
glitch.theocourt.com | mastodon | 4.1.3+glitch |
fff.fo.am | pleroma | 2.5.2 |
nrw.social | mastodon | 4.2.1 |
social.icod.de | pleroma | 2.6.0 |
lemmy.forty-two.sh | lemmy | 0.18.5 |
lukd.me | lemmy | 0.18.5 |
mst.t0.lv | | |
7.62x54r.ru | lemmy | 0.18.2 |
fedi.tyil.nl | | |
mastodon.nove.team | akkoma | 3.10.4-1-gebfb617b |
qubit-social.xyz | mastodon | 4.0.2 |
social.raytec.co | mastodon | 4.2.1 |
social.1xx.io | mastodon | 4.2.3 |
degrowth.social | mastodon | 4.2.0 |
astoundingteam.com | | |
moe.pastwind.top | mastodon | 4.3.0-nightly.2023-12-05+glitch.pastwind |
lemmy.3tes.dev | | |
tube.pol.social | peertube | 5.2.1 |
hub.netzgemeinde.eu | | |
zoo.splitlinux.org | lemmy | 0.18.4 |
trackmania.social | | |
zpravobot.news | mastodon | 4.2.1 |
digitaldarkage.cc | mastodon | 4.1.10 |
htt.social | mastodon | 4.2.1 |
mastinsaan.in | mastodon | 4.2.1 |
dataharvest.social | mbin | 1.0.0 |
venera.social | | |
lemmy.sikorski.cloud | lemmy | 0.18.4 |
poa.st | pleroma | 2.6.50-870-gfdbcf998.develop+soapbox |
lemmy.piperservers.net | lemmy | 0.18.5 |
lemmy.fnkysloth.net | lemmy | 0.18.2 |
nya.one | | |
mapsupport.de | mastodon | 4.2.3 |
discuss.32int.com | | |
atosoul.asuscomm.com | lemmy | 0.18.0 |
lemmy.lif.ovh | lemmy | 0.18.5 |
mastodon.design | mastodon | 4.2.3 |
