Orioles @ Guardians - Sat, Sep 23
Game Status: Final - Score: 2-1 Orioles
Links & Info
- Current conditions at Progressive Field: 70°F - Clear - Wind 19 mph, In From CF
- TV: Orioles: MASN 2, Guardians: Bally Sports Great Lakes
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .260 | .329 | .496 |
2 | Rutschman - DH | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .274 | .369 | .429 |
3 | Santander - RF | 5 | 0 | 3 | 2 | 0 | 1 | 2 | .260 | .329 | .479 |
Hays - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .325 | .452 | |
4 | O’Hearn - 1B | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .305 | .336 | .506 |
5 | Mullins - CF | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .239 | .313 | .429 |
6 | Hicks, A - RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .262 | .358 | .398 |
7 | Urías, R - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .266 | .332 | .380 |
8 | Frazier - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | .298 | .397 |
9 | McCann - C | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .231 | .273 | .395 |
Totals | 36 | 2 | 9 | 2 | 5 | 11 | 18 |
Orioles |
---|
BATTING: 2B: Santander (41, Quantrill). TB: Henderson; McCann 2; Rutschman 2; Santander 4; Urías, R. RBI: Santander 2 (91). 2-out RBI: Santander. Runners left in scoring position, 2 out: Santander; Hicks, A 2; Urías, R 2; O’Hearn. Team RISP: 2-for-8. Team LOB: 12. |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .274 | .346 | .378 |
2 | Ramírez, Jo - DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .352 | .477 |
3 | Naylor, J - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .354 | .497 |
4 | Laureano - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .301 | .375 |
5 | Gimenez - 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .253 | .317 | .399 |
6 | Freeman, T - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .298 | .333 |
7 | Arias, G - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .277 | .355 |
1-Tena - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .269 | .292 | |
8 | Straw - CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .227 | .290 | .285 |
a-Brennan - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .299 | .358 | |
9 | Gallagher - C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .130 | .160 | .174 |
b-Calhoun - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .296 | .379 | |
Fry - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .309 | .404 | |
Totals | 28 | 1 | 1 | 1 | 1 | 5 | 3 |
Guardians |
---|
a-Flied out for Straw in the 8th. b-Struck out for Gallagher in the 8th. 1-Ran for Arias, G in the 5th. |
BATTING: HR: Gimenez (14, 7th inning off Means, 0 on, 2 out). TB: Gimenez 4. RBI: Gimenez (61). 2-out RBI: Gimenez. Team LOB: 2. |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Means (W, 1-1) | 7.1 | 1 | 1 | 1 | 1 | 4 | 1 | 96-65 | 2.60 |
Cano (H, 30) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 2.17 |
Pérez, C (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-10 | 3.61 |
Totals | 9.0 | 1 | 1 | 1 | 1 | 5 | 1 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quantrill (L, 3-7) | 4.0 | 5 | 1 | 1 | 4 | 4 | 0 | 93-54 | 5.13 |
Curry | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 51-30 | 3.97 |
Kelly, M | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 20-14 | 3.78 |
Totals | 9.0 | 9 | 2 | 2 | 5 | 11 | 0 |
Game Info |
---|
HBP: Arias, G (by Means). |
Pitches-strikes: Means 96-65; Cano 6-4; Pérez, C 13-10; Quantrill 93-54; Curry 51-30; Kelly, M 20-14. |
Groundouts-flyouts: Means 9-4; Cano 0-1; Pérez, C 2-0; Quantrill 6-1; Curry 2-4; Kelly, M 0-1. |
Batters faced: Means 25; Cano 2; Pérez, C 3; Quantrill 21; Curry 14; Kelly, M 6. |
Umpires: HP: Brian O’Nora. 1B: Chris Segal. 2B: Tom Hanahan. 3B: Nestor Ceja. |
Weather: 70 degrees, Clear. |
Wind: 19 mph, In From CF. |
First pitch: 6:10 PM. |
T: 2:23. |
Att: 28,271. |
Venue: Progressive Field. |
September 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Anthony Santander doubles (41) on a sharp line drive to right fielder Ramon Laureano. Gunnar Henderson scores. Adley Rutschman to 3rd. | 1-0 BAL |
Top 6 | Anthony Santander singles on a ground ball to center fielder Myles Straw. James McCann scores. Adley Rutschman to 2nd. | 2-0 BAL |
Bottom 7 | Andres Gimenez homers (14) on a line drive to right field. | 2-1 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 12 | |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Decisions
- Winner: John Means (1-1, 2.60)
- Loser: Cal Quantrill (3-7, 5.13)
- Save: Cionel Perez (3, 3.61)
Division Scoreboard
LAA 1 @ MIN 0 - Final
DET 1 @ OAK 4 - Final
CWS 1 @ BOS 0 - Final
KC 3 @ HOU 2 - Final
Last Updated: 09/23/2023 10:45:29 PM EDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Xzavion Curry replaces Cal Quantrill.
Pitching Substitution
Pitching Change: Cionel Perez replaces Yennier Cano.
HOME RUN!
Andres Gimenez homers (14) on a line drive to right field.
Pitch from John Means: Changeup @ 80.8 mph
Hit by Andres Gimenez: Launched 102.7 mph at 29.0° for a total distance of 406.0 ft
Bottom 7 - 2-1 Orioles
Pitching Substitution
Pitching Change: Michael Kelly replaces Xzavion Curry.
Pitching Substitution
Pitching Change: Yennier Cano replaces John Means.