We are currently the 2nd largest instance in terms of monthly active users. This brings a financial burden and we would appreciate your help about it.
If you want to donate, here’s donation platforms we use:
- Throne.com: No need to register. I tried and received payment. So it works.
- Ethereum: 0x4e4af5dc2f86235ac496542c2a1c00f3c4de40c6
- Monero: 48VYVWPKk65KiDiBaLhvSggKSbDQ4vtdq6HHbDa2HxWLiBWVcZ65gTgMBu7UeSUcm4dasAMMaKHnJNJSgRKi7Q5R5HN9adg
- Trocador.app (multiple cryptocurrencies)
Financial status
Here is what we have and what we spent.
date | description | USD | ETH | XMR |
---|---|---|---|---|
2024-12-24 | + dec overall, 4 donations, thx 🙏 | 114 (+55) | 0.0097 | 2.0224 |
2024-12-14 | - main server | 59 (-75) | 0.0097 | 2.0224 |
2024-12-12 | - media storage | 134 (-18) | 0.0097 | 2.0224 |
2024-12-11 | + donation | 152 | 0.0097 | 2.0224 (+0.0106) |
2024-11-28 | + donation | 152 (+20) | 0.0097 | 2.0118 |
2024-11-26 | + donation | 132 (+5) | 0.0097 | 2.0118 |
2024-11-25 | + donation | 127 (+20) | 0.0097 | 2.0118 |
2024-11-24 | - load balance server | 107 | 0.0097 | 2.0118 (-0.0707) |
2024-11-16 | + donation (from 11-15) | 107 | 0.0097 | 2.0825 (+0.0569) |
2024-11-16 | + donation (from 11-07) | 107 | 0.0097 | 2.0256 (+1 🙏) |
2024-11-14 | - main server | 107 (-75) | 0.0097 | 1.0256 |
2024-11-12 | + donation | 182 (+20) | 0.0097 | 1.0256 |
2024-11-12 | - media storage | 162 (-18) | 0.0097 | 1.0256 |
2024-11-08 | + donation | 180 (+10) | 0.0097 | 1.0256 |
2024-11-01 | + donation | 170 (+10) | 0.0097 | 1.0256 |
2024-10-25 | - load balance server | 160 | 0.0097 | 1.0256 (-0.0770) |
2024-10-17 | + donation | 160 (+10) | 0.0097 | 1.1026 |
2024-10-15 | + donation | 150 | 0.0097 (+0.0073) | 1.1026 |
2024-10-14 | - main server | 150 (-75) | 0.002 | 1.1026 |
2024-10-12 | - media storage | 225 (-18) | 0.002 | 1.1026 |
2024-09-24 | - load balance servers | 243 | 0.002 | 1.1026 (-0.1270) |
2024-09-14 | - main server | 243 (-75) | 0.002 | 1.2296 |
2024-09-12 | - media storage | 318 (-17) | 0.002 | 1.2296 |
2024-08-30 | + donation | 335 | 0.002 | 1.2296 (+0.0318) |
2024-08-26 | - load balance server | 335 | 0.002 | 1.1577 (-0.1153) |
2024-08-16 | + donations (one from July 29) | 335 (+20) | 0.002 | 1.2731 |
2024-08-14 | - main server | 315 (-75) | 0.002 | 1.2731 |
2024-08-12 | - media storage | 390 (-15) | 0.002 | 1.2731 |
2024-07-26 | + donation | 405 (+5) | 0.002 | 1.2731 |
2024-07-26 | + donation | 400 (+20) | 0.002 | 1.2731 |
2024-07-26 | + donation | 380 (+50) | 0.002 | 1.2731 |
2024-07-25 | - load balance server | 330 | 0.002 | 1.2731 (-0.0729) |
2024-07-14 | - main server | 330 (-75) | 0.002 | 1.3460 |
2024-07-12 | - media storage | 405 (-25) | 0.002 | 1.3460 |
2024-06-24 | - load balance server | 430 | 0.002 | 1.3460 (-0.0731) |
2024-06-14 | - main server | 430 (-75) | 0.002 | 1.4192 |
2024-06-13 | + donation | 505 (+20) | 0.002 | 1.4192 |
2024-06-12 | - media storage | 485 (-25) | 0.002 | 1.4192 |
2024-06-06 | + donation | 510 (+20) | 0.002 | 1.4192 |
2024-06-04 | / coin to fiat | 490 (+473) | 0.002 (-0.125) | 1.4192 |
2024-05-22 | - load balance server | 17 | 0.1276 | 1.4192 (-0.0861) |
2024-05-22 | + donation | 17 | 0.1276 | 1.5050 (+0.1442) |
2024-05-21 | + donation | 17 | 0.1276 | 1.3611 (+1) |
2024-05-17 | + donation | 17 | 0.1276 | 0.3611 (+042069 🚬) |
2024-05-17 | + donation | 17 (+20) | 0.1276 | 0.3190 |
2024-05-15 | - main server | -3 (-75) | 0.1276 | 0.3190 |
2024-05-13 | - media storage | 72 (-24) | 0.1276 | 0.3190 |
2024-04-28 | + donation | 96 (+50) | 0.1276 | 0.3190 |
2024-04-26 | + donation | 46 (+20) | 0.1276 | 0.3190 |
2024-04-24 | - load balance server | 26 | 0.1276 | 0.3190 (-0.0993) |
2024-04-21 | + donation | 26 (+50) | 0.1276 | 0.4184 |
2024-04-15 | - main server | -24 (-65) | 0.1276 | 0.4184 |
2024-04-10 | - media storage | 41 (-19) | 0.1276 | 0.4184 |
2024-04-09 | + donation | 60 | 0.1276 (+0.06969 🙃) | 0.4184 |
2024-04-01 | + donations | 60 (+25) | 0.0579 | 0.4184 (+0.1827) |
2024-03-30 | - load balance server | 35 | 0.0579 | 0.2357 (-0.0890) |
2024-03-04 | + donation | 35 | 0.0579 | 0.3247 (+0.0420) |
2024-03-02 | - main server | 35 (-65) | 0.0579 | 0.2827 |
2024-02-28 | + donation | 100 | 0.0579 (+0.0073) | 0.2827 |
2024-02-27 | - load balance server | 100 | 0.0506 | 0.2827 (-0.1516) |
2024-02-01 | - new server and email provider | 100 (-75) | 0.0506 | 0.3738 |
2024-02-01 | / approximate initial value | 175 | 0.0506 | 0.3738 |
A little note about about this financial status report
- Throne
- it is fiat type and I will only add money here when I withdraw it.
- Cryptocurrencies
- I will truncate numbers to 4 decimal places.
- It may not always be up to date. You can check up to date ETH balance by clicking to it.
- No matter which coin you send from Trocador, the money will merge into Monero.
Probably a really stupid and ignorant question, but how are you hosting in Ukraine when they are at war?
They need money now more than before. Why would they stop exporting stuff?
People still live, work and study over there. The country is big and the front is away from many people lives.